Table of Contents
What is M2 and M3 screw size?
M1, M1. 2, M2, M2. 5, M3 or M4 – Package of 5 Pieces
Metric Pan Head Screw Size Options | ||
---|---|---|
Screw Size | Diameter | Material |
M2 | M2 (2mm) | 304 Stainless |
M2.5 | M2.5 (2.5mm) | 304 Stainless |
M3 | M3 (3mm) | 304 Stainless |
Is M3 screw metric?
The size of a metric screw or bolt is specified as diameter, pitch and length, in millimeters (millimeters is abbreviated “mm”). For nuts, size will appear as diameter and pitch….Table 3.
Metric | Closest Inch |
---|---|
M1.4-0.3 | 0-80 (Larger) |
M2-0.4 | 1-64 (Smaller) |
M2.5-0.45 | 3-56 (Larger) |
M3-0.5 | 4-48 (Smaller) |
What size is a 3 mm screw?
Metric Imperial Screw Conversion Chart

Diameter (mm) | Length (mm) | Closest Imperial Size Gauge x Length |
---|---|---|
3mm | 12 | 4 x 1/2 |
16 | 4 x 5/8 | |
20 | 4 x 3/4 | |
25 | 4 x 1 |
What size is a machine screw?
Machine screws are often found in sizes of: 0, 1, 2, 3, 4, 5, 6, 8, 10, 12, 14—the larger the number, the larger the screw. Machine screws, but especially caps screws and bolts, can range from 1/4 inch up to 3 inches or more.
How big is the head of a M3 screw?

SOCKET HEAD CAP SCREW – METRIC
Size | Diameter | Head Height |
---|---|---|
M3-0.5 | 3.00 | 3.00 |
M4-0.7 | 4.00 | 4.00 |
M5-0.8 | 5.00 | 5.00 |
M6-1.0 | 6.00 | 6.00 |
How wide is M3 thread?
ISO Metric Thread Dimensions
Thread Size | Nominal Diameter (mm) | Effective Diameter (mm) |
---|---|---|
M3 | 3.0 | 2.675 |
M3.5 | 3.5 | 3.110 |
M4 | 4.0 | 3.545 |
M4.5 | 4.5 | 4.013 |
What size is M3 in MM?
Tap size | Basic major dia (mm) | Basic major dia (inch) |
---|---|---|
M3 x 0.5 | 3mm | .1181 |
M3.5 x 0.6 | 3,5mm | .1378 |
M4 x 0.7 | 4mm | .1575 |
M5 x 0.8 | 5mm | .1969 |
What diameter is M3?
3mm
Tap size | Basic major dia (mm) | Basic major dia (inch) |
---|---|---|
M2 x 0.4 | 2mm | .0787 |
M2.5 x 0.45 | 2,5mm | .0984 |
M3 x 0.5 | 3mm | .1181 |
M3.5 x 0.6 | 3,5mm | .1378 |
What screws do I use for power supply?
To secure the PSU to the casing, you’ll need four screws. The screws are hexagonal and 6-32 threaded. In addition, you’ll need 3.5″ screws for HDDs, expansion cards, and the case panel, as well as M3-0.50 screws for optical discs, floppy drives, and motherboards.